Sharpen Problem Solving Skills and Excel in Math Competitions
Spring Classes Starting January 21, 2023
Register Now!
MathEdge+ Honors Program: Jan 21, 2023 – June 4, 2023
School Course + Problem Solving & Contest Training
Schedule and Teacher – subject to change:
Course (Competition) | Grade/Level | Schedule |
Beginner 2 (Math Kangaroo) | 2-3 | Wed 4:00 -5:00 pm |
Beginner 3 (Math Kangaroo) | 3-4 | Sun 3:30 – 4:30 pm |
PreIntermediate I (Math Kangaroo) | 4 | Tue 4:00 – 5:00 pm |
Sun 2:30 – 3:30 pm | ||
Math 6/7 | 5-6 | Fri 5 – 6 pm |
MathOlympiads Prep (Div E/M) | 5-7 | Sat 10:00 am – 11:00 am |
PreAlgebra | 6-7 | Sat 11:00 am – 12 pm |
AMC8 Prep | 7-8 | Sat 10:00 am – 11:00 am |
Math 7/8 | 7-8 | Sat 11:am – 12:00 pm |
Mathcounts/AMC 10 | 8/9+ | Mon 5:30 – 6:30 pm |
MathEdge: School Course; Sept 12. 2022 – Jan 20, 2023
Schedule subject to change:
School Course () | Grade | Schedule |
SmartStart Beg | 3/4 | Mon 4 – 5 pm |
SmartStart Int | 5/6 | Wed 5 – 6 pm |
SmartStart Adv | 7/8 | Tue 5 – 6 pm |
Calculus (hons) | 11+ | Sun 12:30 – 2 pm |
Algebra1 (Hons) | 7+ | Sat 3 – 4:30 pm |
Geometry (hons) | 8+ | Sat 1:30 – 3:00 pm |
Alg2/Trig (Hons) | 9+ | Sat 4:30 – 6 pm |
PreCalculus (hons) | 10+ | Sun 12:30 – 2 pm |
MathEdge+ Problem Solving/Contest Training and Honors Courses for Students in the Advanced Track
Grd |
Honor Level |
School Focus |
Contest / Problem Solving |
Advanced Problem Solving Areas of Focus |
|
GK/1 | JS2 (Beg 1) | G1/2 | Math Kangaroo 1-2 | Number Sense, Place value, mental addition/subtraction, patterns,
Ordinal Number, Doubles, Simple Even and odd, Ordering, Alike and different, US Coins, 2D Shapes – Circles, Squares, Triangles, 3D Shapes – Polygons, Time & Clock, Symmetry, Learn to read Calendar, Early Ratio, Likely or Probably, |
|
G2 | Beg 2 | G2 | Math Kangaroo 1-2 | Big numbers, Uses of Numbers –Cardinal/Ordinal/Nominal
Ordering, number patterns, rounding, double, money, Addends & Sum; Subtrahend & difference, Day and Month, Probable Outcomes, |
|
G3 | Beg3 | G3+ | Math Kangaroo 2-3 | Place Value in the Decimal System, Arithmetic Terms, mental multiplication,
Twice/Double-Triple, even/odd, Calendar age, Division and Remainder, square and square root, Order of Operation, Approximation, Min/Max, possible/impossible, measurements |
|
G4+ | PreInt | G5 | Math Kangaroo 3-4 | Basic Operations in Word Problem, Guess and Check, Working Backwards,
Use Table, Organized List, Act It Out, Draw Picture, Patterns, Common factors & Multiples, Exponents in Multiplication, Perimeter and Circumference Geometry, Consecutive numbers, fractions, |
|
G5+ | Int1 | Math6 | Math Olympiads (Div E) | Divisibility, Factoring, Prime, more Fractions, LCM, GCF, Ratio and Proportion, Percent, Rate and Distance, Logic Using deduction, Modular Arithmetic, Simple equations, Geometry-Optimizing Perimeter and Area, 2D Geometry, Palindrome, Range-Median-Mean-Mode, Simple Cryptarithms | |
G6 | Math Core M6 | Math6 | N/A | N/A | |
G6+ | Int2 | PreAlg | Math Olympiads (Div M) | Rates and Motion, Clock Arithmetic, Venn Diagram, Cryptarithms, Simple Algebra, Practical Math with Percent stretch, Complex Fraction, 3D Geometry, Statistics, Various problem solving strategies, Factorials, sequence and series | |
G7-9 | PreAlgebra – Alg2/Trig | Pre-Alg – Alg2/Trig | N/A | N/A | |
G7+ | Advance/
Alg1 (Hons) |
Alg1 | MathCounts (Chapter Level)
AMC8 |
Systems of Linear Equations, Quadratic Equations, Repeating digits, Egyptian Fractions, Unit digits, Counting Paths, Handshake problems, Exponents, analyze data using the average, Percentage Change in Mixture, Factorial problems, Prime Factorization and sum of factors,
Probability with dice, Pythagorean Theorem, Fibonacci Sequence, Permutations/combinations, 2D Quadrilateral and Solid Geometry, |
|
Register Now!
School Course + Problem Solving & Contest Training
Introduction to MathEdge+
2020 – 2021 Calendar
If you desire to learn valuable problem solving skills, critical reading, logical math, written and oral presentation skills-all in one package? Come join one of our ongoing classes (JumpStart, Beg, PreInt, Int, Adv, Competitive) and also get trained to be a competitive mathlete and win prestigious math competitions such as Math Kangaroo, Math League, MathOlympiads, MathCounts, AMC. and/or International math contests. This program is designed for advanced math students, set in an interactive, dynamic, small-class-sized, nurturing environment. Emphasis is on the understanding of fundamental concepts and approaches (instead of simple rote math manipulation and memorization) and how to apply them effectively in solving complex problems to help succeed in an increasingly competitive global environment.
Assessment is required before joining. Program runs from September till June for 10 months. Signup is either by whole year or by semester. Each level has its own curriculum, shown below:
Content | Grade | Duration | Day & Time |
---|---|---|---|
JumpStart2 | K-1 | 1.5 hr | Cupertino: Sat 10:30am-12pm, Mon 4-5:30pm Fremont: Wed 5:30 - 7pm |
Beginner 1 (train for Math Kangaroo) | 2+ | 1.5 hr | Cupertino: Sat 10:30am-12pm, Mon 4-5:30pm, Mon 5:30-7pm Fremont: Sat 5:30 - 7 pm, Tue 5:30 - 7 pm |
Beginner 2 (train for Math Kangaroo) | 3+ | 1.5 hr | Cupertino: Sat 10:30am-12pm, Mon 4-5:30pm, Mon 5:30-7pm Fremont:Tue 4 - 5:30 pm, Fri 4 – 5 :30pm |
PreIntermediate (train for Math League) | 4+ | 1.5 hr | Cupertino: Sat 9-10:30am, Mon, Fri 4-5:30pm, Mon 5:30-7pm Fremont: Sat 2 - 3:30 pm, Fri 5:30 – 7pm |
Intermediate 1 (train for MathOlympiads Div E) | 5+ | 1.5 hr | Cupertino: Sat 9-10:30am, Mon, Fri 4-5:30pm Fremont: Sat 9 – 10:30 Am (Full), Tue 4 – 5:30 pm, Wed 4 – 5:30pm 4 – 5:30pm |
Intermediate 2 (train for MathOlympiads Div M) | 6+ | 1.5 hr | Cupertino: Sat 10:30am-12pm, Fri 4-5:30pm Palo Alto:N/A Fremont: Sat 12 - 1:30 pm, Tue 5:30 – 7 pm Thu 4 – 5:30pm, Fri 7:30 – 9 pm (Full) |
Advance (2yrs) (train for MathCounts) | 7+ | 1.5 hr | Cupertino: Sat 9–10:30am, Sat 12:15-1:45pm, Fri 4-5:30pm Fremont:Adv1 Sat 6 - 7:30 pm, Thu 5:30 - 7 pm Adv 2 Sat 10:30 – 12 pm(a), Sat 4 – 5:30 pm (p), Fri 4 – 5:30 pm |
Competitive G (Competition Geometry) | 8+ | 2 hr | Cupertino: Sat 12:15-1:45pm Fremont: Sat 7:30 - 9:30pm |
Competitive A (train for AMC10) | 9+ | 2 hr | Cupertino: Sat 5-7pm Fremont: Sun 6:30 - 8:30pm |
AMC8 | 8+ | 2 hr | Cupertino: Sat 12-1:30pm, Fri 4-5:30pm Fremont: Sun 11:30 – 1:30pm |
AMC10/12 AIME | 10+ | 2 hr | Cupertino: Sat 5-7pm Fremont: Sun 1:30 – 3:30 pm |
MathLeague |MOEMS | MathCounts|AMC8|10|12 Contest Prep | 4-12 | 2 hr | Cupertino: Mon 4-5:30pm, Mon 5:30-7pm, Fri 4-5:30pm, Fri 5:30-7pm |
MathEdge+ Top Performers based on 5 contests administered through the year: